Home / How we can help / Our technical resources
Technical resources
Laboratory equipment
Our technical resources
At Particle Analytical, we are dedicated to supporting the pharmaceutical industry with advanced technical resources. Our suite of instruments is designed to enhance innovation, ensure precision. We maintain the highest quality standards.
Expertise matters
While our instruments are crucial, they are only as effective as the experts who operate them. Our highly skilled technical team brings extensive experience and knowledge to every analysis, ensuring reliable and precise results.
Please find the technical sheet below.
An overview of our state of the art inhouse equiment
We specialize in a broad array of laboratory equipment solutions, from cutting-edge analytical instruments to essential lab ware – each designed to meet the rigorous demands of pharmaceutical research and development. Our offerings encompass but are not limited to:
Analytical Technique | Instrument | Specification |
Differential Scanning Calorimetry (DSC) | TA DSC 2500 | Detection of energetic changes during heating and cooling. Measuring range -65°C to 725°C. |
Mettler Toledo DSC823e | Measuring range: -85°C to 700°C | |
Thermogravimetric Analysis (TGA) | Mettler Toledo TGA 2 | Weight loss upon heating and measuring range 25°C to 1100°C. (Ph. Eur. 2.2.34) |
Hot Stage Microscopy (HSM) | Línkam FTIR600 | Microscope images upon heating. Temperature range 25°C to 375°C and humidity control. (5-90%RH). |
X-ray Powder Diffraction (XRPD) | PANalytical X’Pert3 Powder XRD Empyrean XRD with climate chamber, micro-CT & Bragg-Brentano optical module |
X-ray diffraction pattern at angles between 3-150 °2Ѳ (Ph. Eur. 2.9.33) and analysis at modified humidity and temperature. 3D imaging of sample, displaying internal sample structure. Transmission/reflection 2D-XRD |
Laser Diffraction | Malvern Mastersizer 2000 and 3000 with dry and wet dispersion module | Mastersizer 2000: 0.02-2000 µm Mastersizer 3000: 0.01-3500 µm |
Sympatec with VIBRI dry dispersion module | Particle size distribution (PSD) in the range: 0.5-10000 µm (Ph. Eur. 2.9.31) | |
Dynamic Light Scattering (DLS) | Malvern Zetasizer Ultra & Malvern Zetasizer ULTRA/PRO incl. zetapotential | Particles with a diameter in the range 0.3 nm to 10 µm |
Optical Microscopy | Malvern Panalytical Morphology G3 | Magnification and specifications related to the sample size. (Ph. Eur. 2.9.37) |
Scanning Electron Microscopy (SEM) | Zeiss Sigma 500 | Size range is 0.1 μm to a few mm (Ph. Eur. 2.9.52) |
Particle Counting | Particle Measuring System APSS-2000 | Particle count, size and volume distribution by light obscuration. Range: 2-125 μm (Ph. Eur. 2.9.19) |
Bulk and Tapped Density | Pharmatest PT-TD | Ability to settle, Hausnerindex, Cohesive- ness (Ph. Eur. 2.2.42) |
Particle Density | Micromeritics AccuPyc 1330 pycnometer | – |
FTIR Spectroscopy | Shimadzu IRTracer-100 FTIR with SPECAC Golden Gate ATR unit | Infrared spectra at wavenumbers between 7800 and 350 cm-1 (Ph. Eur. 2.2.24) |
BET Analysis | Micromeritics Gemini VII | Specific surface area (m2/g), volume and size and distribution of nanopores (Ph. Eur. 2.9.26 II) |
Air Permeability | Blaine Air Permeameter | Specific surface area on micronized products (Ph. Eur. 2.9.14) |
Dynamic Vapor Sorption (DVS) | SMS Advantage 1 Dynamic Vapor Sorption (DVS) | Sorption isotherm at relative humidity from 0-98%. Temperature range 25°C to 85°C, with imaging option. (Ph. Eur. 2.9.39) |
Refractive Index | Optical microscopy and laser diffraction MS3000 | – |
Flowability | Copley scientific flowability tester – BEP | Flow rate (Ph. Eur. 2.9.16) |
Intrinsic Dissolution | Vankel Dissolution and Varian Cary 50 UV-VIS | – |
Zeta Potential | Malvern Zetasizer Ultra | USP (1430.3) |
Raman Confocal Microscopy | Raman Qontor InVia Renishaw | Raman Spectrocopy: Ph. Eur. 2.2.48., USP-NF 858, USP -NF 1858; Image Analysis of Pharmaceutical Systems: USP-NF 1776 |
Air Jet Sieve | Hosokawa Alpine e200 LS | Range: 20 µm to 4 mm (Ph. Eur. 2.9.38) |
Why choose Particle Analytical?
As a GMP-certified contract laboratory, we uphold the highest standards in our operations. Our dedication to integrity ensures that we stand firmly behind our work.
Our commitment to excellence is reflected in our team of scientific experts who provide:
- A partnership model focused on your success.
- Solutions that meet your specific needs and expectations.
- Customized approaches to address your unique challenges.
For precise and reliable particle analysis, please contact us to discuss how we can support your scientific endeavors.
Please pick a subject
How we can help
Learn more about How we can help you addressing problems in your development or manufacturing process, by applying our strong technical and analytical skills.
Knowledge Hub
Explore our Knowledge Hub for regulatory guidelines, publications, events and FAQ, that bring you insights into particle analysis
Why choose us
By choosing Particle Analytical, you get a strong and specialized partner, with a wide range of analysis, scalable and flexible services, and strong accreditations.